| Model:S5003 | ||
| Battery Type | 18650 2500mAh 4S13P | |
| Capacity | 481Wh (14.8V/32500mAh) | |
| Charging | Solar Panel connector | DC 5521,MPPT 68WMAX |
| Type-C Input | PD 60W MAX | |
| Solar Charging | 7 hours | |
| Car Charging | 12V/5A,24V/5A | |
| Input Voltage Range | 12-25V | |
| Same time charge and discharge |
Support | |
| AC Output |
Rated Power | 500W |
| Surge Power | 750W | |
| Output Wave | Pure sine wave | |
| Output Voltage | 110V/220V | |
| Over Load | 550W<load≤650W @ 5s 650W<load @ 1s |
|
| Rated Frequency | 50HZ/60HZ | |
| Inverter efficiency | 90% | |
| Depth of Discharge (DOD) | 92% | |
| AC Output | 1*AC 500W | |
| USB-A Output | 2*5V/2.4A | |
| USB-A QC3.0-18W | 1*(5V/3A;9V/2A;12V/1.5A) | |
| Type-C, PD65W | 1*(5V/3A;9V/3A;12V/3A;15V/3A;20V/3.25A) | |
| DC5521 | 3*12V/5A | |
| Cigar lighter Port | 1*Follow battery voltage/10A socket | |
| LED Lighting |
Power 5W,Cool tone | |
| Operating Condition |
Start Time Management System |
<10ms BMS Management |
| Charging Temperature | 0-40℃/32-104℉ | |
| Discharging Temperature | -20-65℃/-4-149℉ | |
| Humidity | 45%-95% | |
| Cooling Strateg | 1*Fan | |
| Fire rating | V0 | |
| Shell material | ABS+PC+Alufer | |
| Protection | Overload, Overvoltage, Overcurrent, Overheat, Short Circuit Protection | |
| Weight [kg] | 5.8Kg | |
| Size | LxWxH 255x165x140mm(handle not included) | |
| Certification | BSCI ISO9001 CE UKCA MSDS UN38.3 | |
| Accessories | Wall charger car charger Product Manual |
|
















