LiFepo4 Battery Highlights
Compared with traditional AGM/GEL/VRLA/Lead acid batteries, LiFePO4(Lithium iron phosphate) batteries are:
- Higher safety and stability:non-toxic, non-polluting, no rare earth metals, no explosion, no fire.
- Super Long Cycle Life: 10 times of Lead acid battery’s cycle life – At least 2000 cycles at 100% Depth of Discharge
- More usable capacity: up to 100% usable energy
- 1/4 lighter than lead-acid batteries.
- The LFP battery can work in a wide temperature range from -20 to +60°C
- Built-in BMS ensuring battery safety and efficient operation
- Environmentally Friendly: LiFePO4 battery is a green battery and it doesn’t contain any heavy metals and rare metals, and are better environmental friendly.
- No memory effect.
| LiFepo4 Battery Datasheet | |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 50Ah |
| Energy | 1280Wh |
| Cycle Life | >2000 cycles @1C 100% DOD |
| Month Self Discharge | <3% |
| Effciency of Charge | 100% @0.5C |
| Effciency of Discharge | 96~99% @0.5C |
| Charge Method | 0.2C to 14.6V, then 14.6V, charge current to 0.02C(CC/CV) |
| Charge Voltage | 28.8±0.2V |
| Recommend charging current | 10A |
| Max charging current | 50A |
| Max continuous discharge current | 50A |
| Peak Discharge Current | 150A 1-3S |
| Charge Temperature | 0°C to 55°C (32℉ to 131℉)@60±25% Relative Humidity |
| Discharge Temperature | -20°C to 60°C (-4℉ to 140℉)@60±25% Relative Humidity |
| Storage Temperature | 0°C to 45°C (32℉ to 119℉)@60±25% Relative Humidity |
| IP Rating | IP66 |
| Case Material | ABS plastic case with V0 flame resistance |
| Dimensions | L330xW170xH210mm |
| Weight | 10.5kg |
| Built in BMS board | for over charge/discharge/current/temperature and short circuit protection |







